Overview of AIM

List of Largest Investors

Blue Chip investment management, pension and insurance funds dominate the list of top 30 investors in London's AIM but the overall market consists of 44% institutional investors and 56% retail investors.

Investor* Value
(in m $)
Number Avg.
(in m $)
Invesco 2,629 76 34.60
Hargreave Hale 2,143 461 4.65
Woodford 1,709 37 46.20
Schroders 1,430 128 11.17
Octopus 1,132 136 8.33
BlackRock 1,119 123 9.10
Liontrust 1,112 84 13.23
Old Mutual 1,054 61 17.28
Baillie Gifford 987 63 15.67
Standard Life 982 146 6.73
Henderson 977 204 4.79
Miton 815 153 5.33
Investec Wealth 768 318 2.42
AXA 717 121 5.92
Barclays 692 408 1.70
FIL 676 94 7.19
Capital Research & Mgmt 660 16 41.25
Artemis 630 111 5.68
Hargreaves Lansdown 613 405 1.51
River & Mercantile 551 75 7.35
J.P. Morgan 484 62 7.80
Majedie 427 55 7.76
M&G 409 68 6.02
Rathbone 389 282 1.38
Aviva 380 51 7.46
Legal & General 376 88 4.28
Herald 367 110 3.33
Lansdown Partners 361 17 21.22
Investec Asset 326 58 5.63
Ruffer 326 80 4.07

* Excludes nominee accounts